Tonight (4/14/25) I completed my last course as part of DataCamp’s “Associate Data Scientist in R” career track.
The course was “Unsupervised Learning in R.” Given that it was a refresher of some of the previous material, and was presented in a much clearer manner, I would posit that it should have come earlier in the program track.
All told, I’ve compiled quite a bit of code from the courses and projects that I’ve taken as part of this track. My target now will be to review that material, and to enhance my notes and the inline documentation I added to the code so that I can feel confident that I understand and can apply the material in real-world situations.
Completing the career track isn’t a “certification”, per se. That can only be earned after completing DataCamp’s two timed exams and practical exam.
But, once I register, I will have 30 days to complete all three exams.
Since many of the courses I have just completed overlap with the requirements for the full “Data Scientist in R” career track, I am mulling over pursuing the remaining courses for that track first so that I will hopefully be better prepared.
For the record, here’s the list of components for the “Associate Data Scientist in R” career track:
Course | Project | Skill Assessment | |
#1 | Introduction to R | ||
#2 | Intermediate R | ||
#3 | Introduction to the Tidyverse | ||
#4 | Data Manipulation with dplyr | ||
#5 | Analyze the Popularity of Programming Languages | ||
#6 | Joining Data with dplyr | ||
#7 | Introduction to Statistics with R | ||
#8 | Introduction to Data Visualization with ggplot2 | ||
#9 | Intermediate Data Visualization with ggplot2 | ||
#10 | Data Manipulation with R | ||
#11 | Data Communication Concepts | ||
#12 | Introduction to Importing Data in R | ||
#13 | Cleaning Data in R | ||
#14 | Exploring Airbnb Market Trends | ||
#15 | Working with Dates & Times in R | ||
#16 | Importing & Cleaning Data with R | ||
#17 | Introduction to Writing Functions in R | ||
#18 | R Programming | ||
#19 | Exploratory Data Analysis in R | ||
#20 | Introduction to Regression in R | ||
#21 | Modeling Car Insurance Claim Outcomes | ||
#22 | Intermediate Regression in R | ||
#23 | Sampling in R | ||
#24 | Hypothesis Testing in R | ||
#25 | Hypothesis Testing with Men’s & Women’s Soccer Matches | ||
#26 | Experimental Design in R | ||
#27 | Statistics Fundamentals in R | ||
#28 | Supervised Learning in R: Classification | ||
#29 | Supervised Learning in R: Regression | ||
#30 | Unsupervised Learning in R |
And away we go!